MASKING UNITS
Technical Specifications
3.9mm Indoor Commercial Smart Led Screen
BRIGHT AND MOST RELIABLE INDOOR LED SCREENS
- The most reliable product for retail insdustry
- Right choice for multiple led screen applications
- Fanless design without noise
- Easy to install, easy to adaptation, easy to connect DS network
- Production level calibration for best color uniformity
MASKING UNIT DESIGNS
| General | |
|---|---|
| Operating environment | indoor |
| Pixel pitch | 3.9mm |
| Service type | front access |
| Calibrated brightness (nits) | >900nits |
| Lamp type | SMD |
| Lifespan (hours at %50 brightness) | >100.000hours |
| White color calibration (adj.) | 3.500K~8.500K |
| Brightness control | 256 level |
| Module dimensions (mm) | 250x250 |
| Refresh frequency | 2.880Hz - 3.840Hz |
| Module resolution | 64x64px |
| Module resolution | 64x64px |
| LED drive method | dynamic |
| Module material | aluminum |
| Panel paint | ES powder coated |
| Panel dimensions (mm)1 | 500x250 / 500x750 / 500x500 |
| 500x1000 / 750x250 / 1000x250 | |
| Panel depth | 48mm |
| Panel resolution (for 1000x1000mm) | 256x256px |
| Pixel density (pcs/sqm) | 65.536 |
| Power input voltage | 110 ~ 240 VAC |
| Cooling | Passive cooling without fan |
| Max input resolution | FHD, UHD, 4K, 8K |
| Standard video sources | All Digital Formats |
| Standby scheduling | YES |
| LED surface color | Black |




